Cross Connects
We keep you connected at Beeks by offering a growing number of direct and secure fibre cross connects within shared data centres, allowing faster access to our financial network. For a cost efficient solution, opt for a shared cross connect from one of our pre-built connections or for guaranteed, dedicated bandwidth Beeks will provide a private connection.
CME
Provider | Monthly Price | |
---|---|---|
CME | £93 | |
RITHMIC | £93 |
FR2
Sorry, we do not currently have any Cross Connects available for automated ordering in FR2. Please contact sales if you would like to discuss a custom setup.
HK1
Sorry, we do not currently have any Cross Connects available for automated ordering in HK1. Please contact sales if you would like to discuss a custom setup.
IX1
Sorry, we do not currently have any Cross Connects available for automated ordering in IX1. Please contact sales if you would like to discuss a custom setup.
LD4
Sorry, we do not currently have any Cross Connects available for automated ordering in LD4. Please contact sales if you would like to discuss a custom setup.
LD5
Provider | Monthly Price | |
---|---|---|
360T | £93 | |
Barclays | £93 | |
BATS | £93 | |
BNP Paribas | £93 | |
BSO Network | £93 | |
CFH Clearing | £55 | |
Citadel Securities | £93 | |
Citi | £93 | |
Commerzbank | £93 | |
Credit Suisse | £93 | |
Deutsche Bank | £93 | |
Equinix Cloud Connect | £165 | |
E*Trade | £93 | |
FastMatch | £93 | |
FlexTrade | £93 | |
FxPro | £93 | |
FXSpotstream | £93 | |
Gain GTX | £93 | |
GMEX Technologies | £93 | |
Golman Sachs | £93 | |
HC Technologies | £93 | |
Hotspot | £93 | |
Integral | £93 | |
IPC | £93 | |
LMAX | £55 | |
Lucera | £100 | |
Market Factory | £93 | |
MKS | £93 | |
Morgan Stanley | £93 | |
oneZero Financial | £55 | |
PrimeXM | £55 | |
QuantHouse | £93 | |
Quincy Technologies | £93 | |
Saxo Bank | £93 | |
smartTrade | £93 | |
Societe Generale | £93 | |
SolidFX | £93 | |
Standard Chartered | £93 | |
Sucden Financial | £93 | |
TATA | £93 | |
Think Global | £93 | |
Three Arrows | £93 | |
TraderTools | £93 | |
UBS | £93 | |
Vela | £93 | |
Virtu | £93 | |
VTE | £93 | |
Xenfin | £93 | |
XTX | £93 |
NY4
Provider | Monthly Price | |
---|---|---|
360T | £93 | |
Activ | £93 | |
AxiTrader | £93 | |
Bank of America | £93 | |
Barclays | £93 | |
BATS | £93 | |
BNP Paribas | £93 | |
CCM Alpha | £93 | |
Commerzbank | £93 | |
Credit Suisse | £93 | |
Deutsche Bank | £93 | |
Equinix Cloud Connect | £165 | |
FastMatch | £93 | |
Fxall | £93 | |
FXCM | £55 | |
FXSpotstream | £93 | |
Gain GTX | £93 | |
Gemini | £93 | |
Goldman Sachs | £93 | |
GTS | £93 | |
HC Technologies | £93 | |
Hotspot | £93 | |
HSBC | £93 | |
IEX | £93 | |
Instinet | £93 | |
Integral | £93 | |
Interactive Brokers | £93 | |
LMAX | £55 | |
Lucera | £100 | |
Market Factory | £93 | |
Market News | £93 | |
Morgan Stanley | £93 | |
OANDA | £55 | |
oneZero Financial | £55 | |
PrimeXM | £55 | |
Quincy Technologies | £93 | |
RBS | £93 | |
SeedCX | £93 | |
SIG | £93 | |
SolidFX | £93 | |
Spotex | £55 | |
Tier1FX | £93 | |
Trader Tools | £93 | |
UBS | £93 | |
Virtu | £93 | |
Xenfin | £93 | |
XTX | £93 |
NY5
Sorry, we do not currently have any Cross Connects available for automated ordering in NY5. Please contact sales if you would like to discuss a custom setup.
SGX
Sorry, we do not currently have any Cross Connects available for automated ordering in SGX. Please contact sales if you would like to discuss a custom setup.
TY3
Provider | Monthly Price | |
---|---|---|
FXSpotstream | £93 | |
Invast Global | £93 | |
LMAX | £55 |