Cross Connects
We keep you connected at Beeks by offering a growing number of direct and secure fibre cross connects within shared data centres, allowing faster access to our financial network. For a cost efficient solution, opt for a shared cross connect from one of our pre-built connections or for guaranteed, dedicated bandwidth Beeks will provide a private connection.
CME
Provider | Monthly Price | |
---|---|---|
CME | £88 | |
RITHMIC | £88 |
FR2
Sorry, we do not currently have any Cross Connects available for automated ordering in FR2. Please contact sales if you would like to discuss a custom setup.
HK1
Sorry, we do not currently have any Cross Connects available for automated ordering in HK1. Please contact sales if you would like to discuss a custom setup.
IX1
Sorry, we do not currently have any Cross Connects available for automated ordering in IX1. Please contact sales if you would like to discuss a custom setup.
LD4
Sorry, we do not currently have any Cross Connects available for automated ordering in LD4. Please contact sales if you would like to discuss a custom setup.
LD5
Provider | Monthly Price | |
---|---|---|
360T | £88 | |
Barclays | £88 | |
BATS | £88 | |
BNP Paribas | £88 | |
BSO Network | £88 | |
CFH Clearing | £53 | |
Citadel Securities | £88 | |
Citi | £88 | |
Commerzbank | £88 | |
Credit Suisse | £88 | |
Deutsche Bank | £88 | |
Equinix Cloud Connect | £165 | |
E*Trade | £88 | |
FastMatch | £88 | |
FlexTrade | £88 | |
FxPro | £88 | |
FXSpotstream | £88 | |
Gain GTX | £88 | |
GMEX Technologies | £88 | |
Golman Sachs | £88 | |
HC Technologies | £88 | |
Hotspot | £88 | |
Integral | £88 | |
IPC | £88 | |
LMAX | £53 | |
Lucera | £388 | |
Market Factory | £88 | |
MKS | £88 | |
Morgan Stanley | £88 | |
oneZero Financial | £53 | |
PrimeXM | £53 | |
QuantHouse | £88 | |
Quincy Technologies | £88 | |
Saxo Bank | £88 | |
smartTrade | £88 | |
Societe Generale | £88 | |
SolidFX | £88 | |
Standard Chartered | £88 | |
Sucden Financial | £88 | |
TATA | £88 | |
Think Global | £88 | |
Three Arrows | £88 | |
TraderTools | £88 | |
UBS | £88 | |
Vela | £88 | |
Virtu | £88 | |
VTE | £88 | |
Xenfin | £88 | |
XTX | £88 |
NY4
Provider | Monthly Price | |
---|---|---|
360T | £88 | |
Activ | £88 | |
AxiTrader | £88 | |
Bank of America | £88 | |
Barclays | £88 | |
BATS | £88 | |
BNP Paribas | £88 | |
CCM Alpha | £88 | |
Commerzbank | £88 | |
Credit Suisse | £88 | |
Deutsche Bank | £88 | |
Equinix Cloud Connect | £165 | |
FastMatch | £88 | |
Fxall | £88 | |
FXCM | £53 | |
FXSpotstream | £88 | |
Gain GTX | £88 | |
Gemini | £88 | |
Goldman Sachs | £88 | |
GTS | £88 | |
HC Technologies | £88 | |
Hotspot | £88 | |
HSBC | £88 | |
IEX | £88 | |
Instinet | £88 | |
Integral | £88 | |
Interactive Brokers | £88 | |
LMAX | £53 | |
Lucera | £388 | |
Market Factory | £88 | |
Market News | £88 | |
Morgan Stanley | £88 | |
OANDA | £53 | |
oneZero Financial | £53 | |
PrimeXM | £53 | |
Quincy Technologies | £88 | |
RBS | £88 | |
SeedCX | £88 | |
SIG | £88 | |
SolidFX | £88 | |
Spotex | £53 | |
Tier1FX | £88 | |
Trader Tools | £88 | |
UBS | £88 | |
Virtu | £88 | |
Xenfin | £88 | |
XTX | £88 |
NY5
Sorry, we do not currently have any Cross Connects available for automated ordering in NY5. Please contact sales if you would like to discuss a custom setup.
SGX
Sorry, we do not currently have any Cross Connects available for automated ordering in SGX. Please contact sales if you would like to discuss a custom setup.
TY3
Provider | Monthly Price | |
---|---|---|
FXSpotstream | £88 | |
Invast Global | £88 | |
LMAX | £53 |