Cross Connects
We keep you connected at Beeks by offering a growing number of direct and secure fibre cross connects within shared data centres, allowing faster access to our financial network. For a cost efficient solution, opt for a shared cross connect from one of our pre-built connections or for guaranteed, dedicated bandwidth Beeks will provide a private connection.
CME
Provider | Monthly Price | |
---|---|---|
CME | £80 | |
RITHMIC | £80 |
FR2
Sorry, we do not currently have any Cross Connects available for automated ordering in FR2. Please contact sales if you would like to discuss a custom setup.
HK1
Sorry, we do not currently have any Cross Connects available for automated ordering in HK1. Please contact sales if you would like to discuss a custom setup.
IX1
Sorry, we do not currently have any Cross Connects available for automated ordering in IX1. Please contact sales if you would like to discuss a custom setup.
LD4
Sorry, we do not currently have any Cross Connects available for automated ordering in LD4. Please contact sales if you would like to discuss a custom setup.
LD5
Provider | Monthly Price | |
---|---|---|
360T | £80 | |
Barclays | £80 | |
BATS | £80 | |
Blockchain.com | £48 | |
BNP Paribas | £80 | |
BSO Network | £80 | |
CFH Clearing | £48 | |
Citadel Securities | £80 | |
Citi | £80 | |
Colt | £80 | |
Commerzbank | £80 | |
Credit Suisse | £80 | |
Deutsche Bank | £80 | |
Equinix Cloud Connect | £150 | |
E*Trade | £80 | |
FastMatch | £80 | |
FlexTrade | £80 | |
FxPro | £80 | |
FXSpotstream | £80 | |
Gain GTX | £80 | |
GMEX Technologies | £80 | |
HC Technologies | £80 | |
Hotspot | £80 | |
Integral | £80 | |
IPC | £80 | |
LMAX | £48 | |
Lucera | £352 | |
Market Factory | £80 | |
MKS | £80 | |
Morgan Stanley | £80 | |
oneZero Financial | £48 | |
PrimeXM | £48 | |
QuantHouse | £80 | |
Quincy Technologies | £80 | |
Saxo Bank | £80 | |
smartTrade | £80 | |
Societe Generale | £80 | |
Standard Chartered | £80 | |
Sucden Financial | £80 | |
TATA | £80 | |
Think Global | £80 | |
Thomson Reuters | £80 | |
Three Arrows | £80 | |
UBS | £80 | |
Vela | £80 | |
Virtu | £80 | |
VTE | £80 | |
Xenfin | £80 | |
XTX | £80 |
NY4
Provider | Monthly Price | |
---|---|---|
360T | £80 | |
Activ | £80 | |
Anova Technologies | £80 | |
AxiTrader | £80 | |
Bank of America | £80 | |
Barclays | £80 | |
BATS | £80 | |
BNP Paribas | £80 | |
CCM Alpha | £80 | |
Commerzbank | £80 | |
Credit Suisse | £80 | |
Deutsche Bank | £80 | |
Equinix Cloud Connect | £150 | |
FastMatch | £80 | |
Fxall | £80 | |
FXCM | £48 | |
FXSpotstream | £80 | |
Gain GTX | £80 | |
Gemini | £80 | |
Goldman Sachs | £80 | |
GTS | £80 | |
HC Technologies | £80 | |
Hotspot | £80 | |
HSBC | £80 | |
IEX | £80 | |
Instinet | £80 | |
Integral | £80 | |
Interactive Brokers | £80 | |
LMAX | £48 | |
Lucera | £352 | |
Market Factory | £80 | |
Market News | £80 | |
Morgan Stanley | £80 | |
OANDA | £48 | |
oneZero Financial | £48 | |
PrimeXM | £48 | |
Quincy Technologies | £80 | |
RBS | £80 | |
SeedCX | £80 | |
SIG | £80 | |
SolidFX | £80 | |
Spotex | £48 | |
Tier1FX | £80 | |
Trader Tools | £80 | |
UBS | £80 | |
Virtu | £80 | |
Xenfin | £80 | |
XTX | £80 |
NY5
Sorry, we do not currently have any Cross Connects available for automated ordering in NY5. Please contact sales if you would like to discuss a custom setup.
SGX
Sorry, we do not currently have any Cross Connects available for automated ordering in SGX. Please contact sales if you would like to discuss a custom setup.
TY3
Provider | Monthly Price | |
---|---|---|
FXSpotstream | £80 | |
Invast Global | £80 | |
LMAX | £48 |