Cross Connects
We keep you connected at Beeks by offering a growing number of direct and secure fibre cross connects within shared data centres, allowing faster access to our financial network. For a cost efficient solution, opt for a shared cross connect from one of our pre-built connections or for guaranteed, dedicated bandwidth Beeks will provide a private connection.
CME
Provider | Monthly Price | |
---|---|---|
CME | £96 | |
RITHMIC | £96 |
FR2
Sorry, we do not currently have any Cross Connects available for automated ordering in FR2. Please contact sales if you would like to discuss a custom setup.
HK1
Sorry, we do not currently have any Cross Connects available for automated ordering in HK1. Please contact sales if you would like to discuss a custom setup.
IX1
Sorry, we do not currently have any Cross Connects available for automated ordering in IX1. Please contact sales if you would like to discuss a custom setup.
LD4
Sorry, we do not currently have any Cross Connects available for automated ordering in LD4. Please contact sales if you would like to discuss a custom setup.
LD5
Provider | Monthly Price | |
---|---|---|
360T | £96 | |
Barclays | £96 | |
BATS | £96 | |
BNP Paribas | £96 | |
BSO Network | £96 | |
CFH Clearing | £57 | |
Citadel Securities | £96 | |
Citi | £96 | |
Commerzbank | £96 | |
Credit Suisse | £96 | |
Deutsche Bank | £96 | |
Equinix Cloud Connect | £170 | |
E*Trade | £96 | |
FastMatch | £96 | |
FlexTrade | £96 | |
FxPro | £96 | |
FXSpotstream | £96 | |
Gain GTX | £96 | |
GMEX Technologies | £96 | |
Golman Sachs | £96 | |
HC Technologies | £96 | |
Hotspot | £96 | |
Integral | £96 | |
IPC | £96 | |
LMAX | £57 | |
Lucera | £103 | |
Market Factory | £96 | |
MKS | £96 | |
Morgan Stanley | £96 | |
oneZero Financial | £57 | |
PrimeXM | £57 | |
Quincy Technologies | £96 | |
Saxo Bank | £96 | |
smartTrade | £96 | |
Societe Generale | £96 | |
SolidFX | £96 | |
Standard Chartered | £96 | |
Sucden Financial | £96 | |
TATA | £96 | |
Think Global | £96 | |
Three Arrows | £96 | |
TraderTools | £96 | |
UBS | £96 | |
Vela | £96 | |
Virtu | £96 | |
VTE | £96 | |
Xenfin | £96 | |
XTX | £96 |
NY4
Provider | Monthly Price | |
---|---|---|
360T | £96 | |
Activ | £96 | |
AxiTrader | £96 | |
Bank of America | £96 | |
Barclays | £96 | |
BATS | £96 | |
BNP Paribas | £96 | |
CCM Alpha | £96 | |
Commerzbank | £96 | |
Credit Suisse | £96 | |
Deutsche Bank | £96 | |
Equinix Cloud Connect | £170 | |
FastMatch | £96 | |
Fxall | £96 | |
FXCM | £57 | |
FXSpotstream | £96 | |
Gain GTX | £96 | |
Gemini | £96 | |
Goldman Sachs | £96 | |
GTS | £96 | |
HC Technologies | £96 | |
Hotspot | £96 | |
HSBC | £96 | |
IEX | £96 | |
Instinet | £96 | |
Integral | £96 | |
Interactive Brokers | £96 | |
LMAX | £57 | |
Lucera | £103 | |
Market Factory | £96 | |
Market News | £96 | |
Morgan Stanley | £96 | |
OANDA | £57 | |
oneZero Financial | £57 | |
PrimeXM | £57 | |
Quincy Technologies | £96 | |
RBS | £96 | |
SeedCX | £96 | |
SIG | £96 | |
SolidFX | £96 | |
Spotex | £57 | |
Tier1FX | £96 | |
Trader Tools | £96 | |
UBS | £96 | |
Virtu | £96 | |
Xenfin | £96 | |
XTX | £96 |
NY5
Sorry, we do not currently have any Cross Connects available for automated ordering in NY5. Please contact sales if you would like to discuss a custom setup.
SGX
Sorry, we do not currently have any Cross Connects available for automated ordering in SGX. Please contact sales if you would like to discuss a custom setup.
TY3
Provider | Monthly Price | |
---|---|---|
FXSpotstream | £96 | |
Invast Global | £96 | |
LMAX | £57 |